(For Private, exact costs will vary from Instructor to Instructor)
BTT PDF
FTT PDF
General Resources
Circuit Maps
CDC Test Routes
CDC Test WalkThrough
This is for School learners.
This is for SSDC learners.
For more information about SSDC and getting your Class 3/3A license, you can visit this Reddit thread.
For the SSDC website, visit this.
This is for CDC learners.
CDC is different from the other 2 driving centres in that it has 2 satellite centres: Tampines and Kovan. For more information about these, you can visit this Reddit Thread.
For more information about CDC and getting your Class 3/3A license, you can visit this Website.
For the CDC website, visit this.
This is for BBDC learners.
For more information about BBDC and getting your Class 3/3A license, you can visit this Website.
For the BBDC website, visit this.
This is for private learners.
For more information about learning driving privately, you can visit this Reddit thread.
This is for SSDC learners.
This is the SSDC Auto page content.
No | Name | Total Tested | Total Passed | % passing rate |
---|---|---|---|---|
1 | CHUA BENG SENG | 183 | 22 | 12 |
2 | LEONG TOW SENG | 115 | 24 | 21 |
3 | LIM KWEE HO | 6 | 0 | 0 |
4 | MOHD SAM BIN DOLLAH | 76 | 31 | 41 |
5 | NG KENG HWA | 232 | 114 | 49 |
6 | ONG CHEE CHYE | 181 | 55 | 30 |
7 | PHUA PENG HUAT | 57 | 21 | 37 |
8 | POH AH KIONG | 155 | 58 | 37 |
9 | POH CHUAN LEONG | 55 | 23 | 42 |
10 | TAN JOO YONG | 42 | 7 | 17 |
11 | TAN LAI HUAT | 51 | 10 | 20 |
12 | TAN SENG LEONG | 112 | 64 | 57 |
13 | WONG NGIAM VOON | 124 | 40 | 32 |
14 | YEO KIANG WANG | 48 | 6 | 13 |
This is the SSDC Auto page content.
No | Name | Total Tested | Total Passed | % passing rate |
---|---|---|---|---|
1 | ANG LIAN SENG | 57 | 28 | 49 |
2 | ANG PHO THO | 14 | 7 | 50 |
3 | ANG THIONG HING | 80 | 27 | 34 |
4 | CHEW CHONG GEE | 38 | 13 | 34 |
5 | CHUA TIAM HWEE | 31 | 12 | 39 |
6 | HAP POO HOCK | 78 | 49 | 63 |
7 | HEI KENG SWEE | 25 | 1 | 4 |
8 | KAE WEN FATT | 21 | 10 | 48 |
9 | KAN WAI KEONG | 68 | 33 | 49 |
10 | KONG MUN PENG STEPHEN | 38 | 25 | 66 |
11 | LAI SZE WOO | 44 | 20 | 45 |
12 | LEE SEOK HAR | 125 | 48 | 38 |
13 | LEK CHOO CHENG | 61 | 12 | 20 |
14 | LIEW YEW SENG | 49 | 29 | 59 |
15 | LIM THIAM ENG | 65 | 4 | 6 |
16 | LOW BENG | 2 | 0 | 0 |
17 | LUM CHEE WENG | 118 | 52 | 44 |
18 | NEO SEH TECK | 62 | 30 | 48 |
19 | PECK CHIN HUAT | 1 | 0 | 0 |
20 | PUAN SWEE LAM DAVID | 49 | 19 | 39 |
21 | SOON KIAW GUAN | 86 | 26 | 30 |
22 | TAN HOW MENG | 148 | 48 | 32 |
23 | TAN KIANG HIN | 67 | 9 | 13 |
24 | TAN TENG HOO | 0 | 0 | 0 |
25 | TOH KOK KENG | 57 | 35 | 61 |
26 | TOH KOK SENG | 81 | 38 | 47 |
This is for BBDC (Bukit Batok Driving Centre) learners.
This is the BBDC page content.
1 | CHONG SONG PENG | 79 | 38 | 48 |
2 | CHUA IM HUA | 48 | 40 | 83 |
3 | CHUA KUN MONG | 82 | 25 | 30 |
4 | GOH HUI SENG | 3 | 1 | 33 |
5 | LIM BOON SENG | 68 | 8 | 12 |
6 | MOHAMED YUNOS BIN AHMAD | 47 | 9 | 19 |
7 | NG KENG HWA | 2 | 0 | 0 |
8 | ONG KHEK GUAN | 69 | 16 | 23 |
9 | ONG TECK KIAT | 183 | 47 | 26 |
10 | POH GEOK HUAT | 75 | 19 | 25 |
11 | POH HANG FONG | 85 | 37 | 44 |
12 | SAI CHEW HWA | 169 | 17 | 10 |
13 | SIEW OONG SING | 57 | 22 | 39 |
14 | TAN CHYE BENG | 26 | 2 | 8 |
15 | WONG NGIAM VOON | 10 | 4 | 40 |
This is the BBDC page content.
No | Name | Total Tested | Total Passed | % passing rate |
---|---|---|---|---|
1 | ANG HOE GUAN | 45 | 15 | 33 |
2 | CHOONG SOON FATT | 70 | 12 | 17 |
3 | LIM BOON SENG | 282 | 117 | 41 |
4 | LIM HENG GUAN | 60 | 25 | 42 |
5 | LOW WAI HONG | 27 | 7 | 26 |
6 | NEO LAM THONG | 119 | 31 | 26 |
7 | NEO SWEE HO | 105 | 18 | 17 |
8 | NEO THIAM BEN | 54 | 20 | 37 |
9 | NG CHIN HENG | 56 | 11 | 20 |
10 | NG LAI HUAT | 70 | 31 | 44 |
11 | NG LIAN HUAT | 46 | 24 | 52 |
12 | ONG CHIN HONG | 213 | 81 | 38 |
13 | ONG WE PHO | 13 | 0 | 0 |
14 | ONG WE POK | 16 | 1 | 6 |
15 | TAN CHUAN HOCK | 57 | 20 | 35 |
16 | TAN KIM SEONG | 72 | 39 | 54 |
17 | TAN LAI SOON | 85 | 45 | 53 |
18 | TAY CHEW HONG | 68 | 24 | 35 |
19 | TAY HEWE HONG | 72 | 16 | 22 |
20 | TAY TIANG CHONG | 60 | 4 | 7 |
21 | YAP POO LIAN | 64 | 13 | 20 |
22 | YEOW TECK SIONG | 52 | 15 | 29 |
This is for CDC learners.
This is the CDC page content.
No | Name | Total Tested | Total Passed | % passing rate |
---|---|---|---|---|
1 | AMIR KHAN S/O SHER KHAN | 50 | 14 | 28 |
2 | ANG TECK BOON | 125 | 49 | 39 |
3 | ANG TECK KIM | 35 | 17 | 49 |
4 | AZMAN BIN ABDUL RANI | 88 | 33 | 38 |
5 | CHIA CHOON KHIANG | 66 | 20 | 30 |
6 | CHUA CHIN SENG | 77 | 48 | 62 |
7 | CHUA HO SAN | 133 | 72 | 54 |
8 | CHUA KIA SENG | 50 | 15 | 30 |
9 | FONG CHONG FAT | 344 | 57 | 17 |
10 | KANG CHENG LAY | 192 | 36 | 19 |
11 | KOH YAM HENG | 52 | 10 | 19 |
12 | KUAN KIN TAT | 14 | 10 | 71 |
13 | LAU CHAI CHENG | 3 | 2 | 67 |
14 | LEONG FOO SHUI | 195 | 43 | 22 |
15 | LEONG YEW KONG | 18 | 12 | 67 |
16 | LIM BENG HWA | 125 | 98 | 78 |
17 | LIM GUEK HWA | 101 | 65 | 64 |
18 | LIM LEE MENG | 69 | 27 | 39 |
19 | LIM PIEN HONG | 83 | 35 | 42 |
20 | MARUTHAVANAN S/O GOVINDASAMY KUNJOO | 216 | 19 | 9 |
21 | NEO SOUN HONG | 27 | 6 | 22 |
22 | ONG BAN SENG | 27 | 10 | 37 |
23 | ONG LEK SAN | 32 | 12 | 38 |
24 | PANG QUEK FOO | 89 | 32 | 36 |
25 | QUEK MONG HUAT ERIC | 16 | 6 | 38 |
26 | SABARI BIN MASARI | 436 | 75 | 17 |
27 | SEOW KOON CHENG | 294 | 74 | 25 |
28 | SIEW SA WING | 52 | 26 | 50 |
29 | SOH JIM HOCK EDDIE | 20 | 8 | 40 |
30 | SONG KONG BENG | 5 | 2 | 40 |
31 | SULAIMAN BIN MOOSA | 31 | 19 | 61 |
32 | SYED AHAMAD SHAH S/O SYED ATTAR SHAH | 17 | 10 | 59 |
33 | TAHAR BIN HAROUN | 27 | 12 | 44 |
34 | TAN BENG GUAN, JOHN | 39 | 7 | 18 |
35 | TAN BOCK SUM | 21 | 11 | 52 |
36 | TAN BOON HWA | 66 | 28 | 42 |
37 | TAN CHAY HUANG FLORENCE | 14 | 10 | 71 |
38 | TAN HANG HEONG | 10 | 2 | 20 |
39 | TAN HUAH SENG | 118 | 55 | 47 |
40 | TEO BENG TIONG | 22 | 12 | 55 |
41 | TEO KEAN SENG | 90 | 38 | 42 |
42 | THIA ANG HOE | 49 | 24 | 49 |
43 | TOH BAN BEE | 103 | 60 | 58 |
44 | TOH YEW TECK | 70 | 48 | 69 |
45 | WONG TIN KEN | 105 | 28 | 27 |
46 | YEO CHING HOO | 28 | 17 | 61 |
This is the CDC page content.
No | Name | Total Tested | Total Passed | % passing rate |
---|---|---|---|---|
1 | ABD WAHAB BIN MAIDIN | 81 | 39 | 48 |
2 | ANG CHWEE ENG | 48 | 20 | 42 |
3 | ANG LEE HENG | 23 | 8 | 35 |
4 | CHAN CHEOK | 33 | 7 | 21 |
5 | CHAN KOK ANN | 44 | 24 | 55 |
6 | CHONG KIM WING | 35 | 9 | 26 |
7 | CHOW JIE SENG | 72 | 41 | 57 |
8 | CHUA SENG YEOW | 34 | 8 | 24 |
9 | FOO MOO LEE | 70 | 31 | 44 |
10 | GOH AH TONG | 94 | 40 | 43 |
11 | GOH CHIN YUAN | 75 | 49 | 65 |
12 | GOH GUAN CHUAN | 55 | 26 | 47 |
13 | GOH SIEW BENG | 86 | 60 | 70 |
14 | HO KEE LIANG | 26 | 5 | 19 |
15 | KOH THIAN HUA | 66 | 35 | 53 |
16 | KOH YIANG MONG | 20 | 9 | 45 |
17 | LAU CHAI CHENG | 91 | 20 | 22 |
18 | LAW SOON CHAI | 40 | 14 | 35 |
19 | LEE LIAK HONG | 48 | 28 | 58 |
20 | LIEW WEE KEONG | 99 | 20 | 20 |
21 | LIM BENG CHYE | 130 | 30 | 23 |
22 | LIM ENG SOON | 59 | 21 | 36 |
23 | LIM PEK GEK | 35 | 15 | 43 |
24 | LIM PIEN HONG | 51 | 23 | 45 |
25 | MARUTHAVANAN SO GOVINDASAMY KUNJOO | 29 | 7 | 24 |
26 | NEO CHIN SENG | 104 | 65 | 63 |
27 | NEO CHWEE PAH | 101 | 29 | 29 |
28 | NG BENG HUEY | 63 | 28 | 44 |
29 | NG CHIN LYE | 62 | 30 | 48 |
30 | NG CHOON KWANG | 77 | 21 | 27 |
31 | OMAR BIN SULAIMAN | 141 | 32 | 23 |
32 | ONG KOK HUA ALBERT | 93 | 37 | 40 |
33 | ONG THIAM CHAI | 127 | 29 | 23 |
34 | PECK CHIN HUAT | 14 | 4 | 29 |
35 | PEH AI SOON | 73 | 13 | 18 |
36 | PHUA HAK HWEE | 72 | 17 | 24 |
37 | POH KOK SENG | 106 | 56 | 53 |
38 | SOH GUAN HONG | 112 | 76 | 68 |
39 | SONG KONG BENG | 59 | 23 | 39 |
40 | SONG KONG HONG | 57 | 37 | 65 |
41 | SULAIMAN BIN MOOSA | 25 | 15 | 60 |
42 | SYED ABDUL RAHMAN BIN ABU BAKAR ALJUNIED | 3 | 1 | 33 |
43 | TAN CHENG KIAT | 91 | 74 | 81 |
44 | TAN CHEOW MENG | 34 | 18 | 53 |
45 | TAN CHOONG MEOW | 47 | 22 | 47 |
46 | TAN KHENG CHUAH | 45 | 14 | 31 |
47 | TAN SOO ENG | 39 | 12 | 31 |
48 | TAN TENG HOO | 89 | 64 | 72 |
49 | TOH BAN AN | 149 | 49 | 33 |
50 | WOON HONG KIAT | 48 | 16 | 33 |
51 | YAA COP BIN SAID | 56 | 28 | 50 |
For any extra reviews or information I missed out on, pls Contact Me